Typical Products
| Category | Applications | Grade | Features |
| Fluid type | Chemical industry, petroleum industry, fermentation industry, paints, coatings, inks and the printing industry, pulp and paper industry, wastewater treatment, textile industry | KF-96 | Silicone fluid |
| FA-630 | Fluorosilicone fluid | ||
| X-50-1039A | Excellent internal addition stability for organic resins | ||
| KS-7708 | Excellent internal addition stability for organic resins | ||
| Oil compound type | KS-66 | Excellent defoaming properties | |
| KS-69 | Excellent defoaming properties | ||
| X-50-1105G | Excellent dispersibility with water based forming liquid | ||
| Solvent type | KS-602A | For oils | |
| FA-600 | Fluorosilicone-based | ||
| Powder type | KM-91P | Long lasting property | |
| Solid type | X-50-1110C | For draining, general industrial use, effective life is 5 to 7 days under water at nomal temperature. | |
| X-50-1110D | For draining, general industrial use, effective life is 14 to 21 days under water at nomal temperature. | ||
| X-50-1110G | For draining, general industrial use, effective life is 5 to 7 days under water at 40 to 50°C. | ||
| KM-601S | For draining, general industrial use | ||
| Self-emulsifying type | KS-508 | Paintable | |
| KS-530 | General use | ||
| KS-531 | Excellent internal addition stability | ||
| KS-537 | Easy to use, excellent internal addition stability | ||
| KS-538 | Long lasting defoaming property | ||
| KS-540 | High resistance to alkalinity | ||
| Emulsion type | KM-73 | For draining, general use | |
| KM-73A | For draining, general use, alkali resistance | ||
| KM-73E | For draining, general use, alkali resistance, defoaming | ||
| KM-70 | For fermentation process (Not food additives) | ||
| KM-71 | Excellent internal addition stability | ||
| KM-75 | Excellent internal addition stability | ||
| KM-7750 | Stable when diluted, defoaming property, excellent internal addition stability | ||
| KM-85 | For ink and paints (paintable) | ||
| KM-89 | Heat resistance, alkali resitance | ||
| KM-90 | For dyeing processes | ||
| KM-98 | For dyeing processes | ||
| KM-7752 | Concentrated, excellent internal addition stability | ||
| Food processing industry | KM-72GS | For food processing industry (food additives), preservatives contained |
All rights reserved:苏州建道电子有限公司
备案号: 苏ICP备17032532号-1
TEL:+0512-69165455 Email:www.wanhu.com.cn
Add:Room 727, Su Shangxin, 555 Guantang Road, Suzhou City, Suzhou, China
Website main products:Transistor Transistor SOT-23-6 Package SOP-8 Package Low Voltage MOS High Voltage MOS Integrated Circuit Memory IC